| Competition: with Budweiser F.A. Cup Date: Saturday, 5th May 2012 Time: 17:15 Venue: Wembley Stadium | ||||
![]() |
Chelsea | v | Liverpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 3 | Ashley Cole | |
| 8 | Frank Lampard | |
| 7 | Ramires Santos do Nascimento | |
| 12 | John Obi Mikel | |
| 21 | Salomon Kalou | |
| 11 | Didier Drogba | |
| 10 | Juan Mata | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 23 | Daniel Sturridge | |
| 19 | Paulo Ferreira | |
| 15 | Florent Malouda | |
| 9 | Fernando Torres | |
| 5 | Michael Essien | |
| 16 | Raul Meireles | |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 2 | Glen Johnson | |
| 3 | José Enrique Sanchez Diaz | |
| 5 | Daniel Agger | |
| 37 | Martin Skrtel | |
| 19 | Stewart Downing | |
| 20 | Jay Spearing | |
| 14 | Jordan Henderson | |
| 8 | Steven Gerrard | |
| 39 | Craig Bellamy | |
| 7 | Luis Suárez | |
| Substitutes | ||
| 23 | Jamie Carragher | |
| 32 | Alexander Doni | |
| 33 | Jonjo Shelvey | |
| 9 | Andy Carroll | |
| 34 | Martin Kelly | |
| 18 | Dirk Kuyt | |
| 11 | Maximiliano Rodríguez | |

