| Competition: Barclays Premier League Date: Sunday, 19th May 2013 Time: 16:00 Venue: Anfield | ||||
![]() |
Liverpool | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Jose Reina | |
| 2 | Glen Johnson | |
| 23 | Jamie Carragher | |
| 37 | Martin Skrtel | |
| 3 | Sanchez Jose Enrique | |
| 19 | Stewart Downing | |
| 21 | Leiva Lucas | |
| 14 | Jordan Henderson | |
| 44 | Jordon Ibe | |
| 10 | Phillippe Coutinho | |
| 15 | Daniel Sturridge | |
| Substitutes | ||
| 1 | Brad Jones | |
| 11 | Oussama Assaidi | |
| 16 | Sebastian Coates | |
| 29 | Fabio Borini | |
| 30 | Jesus Fernandez Saez | |
| 35 | Conor Coady | |
| 47 | Andre Wisdom | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 27 | Michael Harriman | |
| 15 | Nedum Onuoha | |
| 6 | Clint Hill | |
| 3 | Armand Traore | |
| 7 | Ji-Sung Park | |
| 4 | Shaun Derry | |
| 40 | Stephane Mbia | |
| 18 | Loic Remy | |
| 25 | Bobby Zamora | |
| 29 | Andros Townsend | |
| Substitutes | ||
| 26 | Brian Murphy | |
| 12 | Jamie Mackie | |
| 14 | Esteban Granero | |
| 20 | Fabio Da Silva | |
| 23 | David Hoilett | |
| 28 | Max Ehmer | |
| 37 | Jay Bothroyd | |

