| Competition: Barclays Premier League Date: Sunday, 15th May 2011 Time: 16:00 Venue: Anfield | ||||
![]() |
Liverpool | v | Tottenham Hotspur | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 23 | Jamie Carragher | |
| 2 | Glen Johnson | |
| 37 | Martin Skrtel | |
| 38 | John Flanagan | |
| 18 | Dirk Kuyt | |
| 26 | Jay Spearing | |
| 21 | Lucas Leiva | |
| 17 | Maximiliano Rodríguez | |
| 9 | Andy Carroll | |
| 7 | Luis Suárez | |
| Substitutes | ||
| 16 | Sotirios Kyrgiakos | |
| 10 | Joe Cole | |
| 28 | Christian Poulsen | |
| 33 | Jonjo Shelvey | |
| 24 | David Ngog | |
| 42 | Peter Gulacsi | |
| 49 | Jack Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Heurelho Gomes | |
| 26 | Ledley King | |
| 4 | Younes Kaboul | |
| 20 | Michael Dawson | |
| 14 | Luka Modric | |
| 40 | Steven Pienaar | |
| 25 | Danny Rose | |
| 7 | Aaron Lennon | |
| 30 | Sandro Ranieri Guimarães Cordeiro | |
| 11 | Rafael van der Vaart | |
| 15 | Peter Crouch | |
| Substitutes | ||
| 18 | Jermain Defoe | |
| 31 | John Bostock | |
| 9 | Roman Pavlyuchenko | |
| 37 | Stipe Pletikosa | |
| 19 | Sébastien Bassong | |
| 23 | Carlo Cudicini | |
| 29 | Jake Livermore | |

